Rambler's Top100
 
 
Таблица магии.

Спелл

Эффект

Время

Мана

Первый круг
Clumsy 8 1,5 10
Create Food 0 2,4 16
Feeblemind 8 1,5 10
Heal 8 1,5 10
Magic Arrow 8 1,5 10
Night Sight 0 1,8 12
Reactive Armor 8 2,4 16
Weaken 8 1,5 10
Второй круг
Agility 8 2,4 16
Cunning 8 2,4 16
Cure 0 2,4 16
Harm 16 1,8 12
Magic Trap 0 1,8 12
Magic Untrap 0 1,8 12
Protection 8 2,4 16
Strength 8 2,4 16
Третий круг
Bless 8 3,0 20
Fireball 24 2,1 14
Magic Lock 0 3,0 20
Poison 8 2,1 14
Telekinesis 0 3,0 20
Teleport 0 2,1 14
Unlock 0 2,1 14
Wall of Stone 0 3,0 20
Четвертый круг
Arch Cure 0 3,6 24
Arch Protection 8 3,6 24
Curse 8 2,4 16
Fire Field 32 3,6 24
Greater Heal 32 2,4 16
Lightning 32 2,4 16
Mana Drain 24 2,4 16
Recall 0 5,0 20
Пятый круг
Blade Spirit 0 3,6 24
Dispel Field 0 2,1 14
Incognito 0 3,0 20
Magic Reflection 0 2,7 18
Mind Blast 40 2,7 18
Paralyze 0 2,7 18
Poison Field 8 3,6 24
Summon creature 0 5,0 24
Шестой круг
Dispel 0 2,4 16
Energy Bolt 48 3,0 20
Explosion 48 3,0 20
Invisibility 0 3,0 20
Mark 20 5,0 33
Mass Curse 6 3,6 24
Paralyze Field 0 3,6 24
Reveal 0 3,0 20
Седьмой круг
Chain Lightning 56 3,6 24
Energy Field 0 3,6 24
Flame Strike 56 3,3 22
Gate Travel 0 8,0 27
Mana Vampire 0 3,3 22
Mass Dispel 0 3,3 22
Meteor Swarm 56 3,6 24
Polymorph 0 8,0 24
Восьмой круг
Earthquake 64 8,0 27
Energy Vortex 0 8,0 27
Resurrection 0 8,0 24
Air Elemental 0 8,0 27
Daemon 0 8,0 27
Earth Elemental 0 8,0 27
Fire Elemental 0 8,0 27
Water Elemental 0 8,0 27
 
Design by JerrY
Redesign and support by Guru